Latest:
- Thank you to MB Associates for their continued support as headline sponsors....
Swallows
Surrey Championship
Season 2024-25
Date | Competition | Opposition | Result | |||
---|---|---|---|---|---|---|
7 | September | League | Swallows v Cobham II | H | W | HWO |
14 | September | League | Swallows v Guildford II | A | W | 61-12 |
28 | September | League | Swallows v London Irish Wild Geese II | H | W | 28-26 |
12 | October | League | Swallows v Battersea Ironsides | A | W | 34-5 |
19 | October | League | Swallows v Old Rutlishians II | A | W | 20-17 |
26 | October | League | Swallows v Rosslyn Park VI | H | W | HWO |
9 | November | League | Swallows v Farnham II | A | L | 22-26 |
16 | November | League | Swallows v Chobham II | H | ||
30 | November | League | Swallows v Old Reigatian II | A | ||
7 | December | League | Swallows v Old Haileyburians II | H | ||
14 | December | League | Swallows v Guildford II | H | ||
21 | December | League | Swallows v Esher III | H | ||
4 | January | League | Swallows v London Irish Wild Geese II | A | ||
11 | January | League | Swallows v Battersea Ironsides | H | ||
18 | January | League | Swallows v Old Rutlishians II | H | ||
1 | February | League | Swallows v Rosslyn Park VI | A | ||
15 | February | League | Swallows v Farnham II | H | ||
1 | March | League | Swallows v Chobham II | A | ||
8 | March | League | Swallows v Old Reigatians II | H | ||
22 | March | League | Swallows v Old Haileyburians II | A | ||
5 | April | League | Swallows v Cobham II | H |
Swifts
Surrey Combination 1
Season 2024-25
Date | Competition | Opposition | Result | |||
---|---|---|---|---|---|---|
7 | September | Friendly | Swifts v Chipstead | A | L | 19-34 |
14 | September | Friendly | Swifts v Trinity II | A | L | 12-65 |
28 | September | League | Swifts v Purley John Fisher II | H | W | HWO |
5 | October | Friendly | Swifts v Pals Battalion XV | H | W | 19-12 |
12 | October | League | Swifts v Cobham III | A | W | AWO |
19 | October | League | Swifts v Kingston II | A | W | HWO |
26 | October | League | Swifts v Battersea Ironsides V | H | W | 45-10 |
9 | November | Friendly | Swifts v Old Blues II | A | W | HWO |
16 | November | League | Swifts v Bec Old Boys III | A | ||
30 | November | League | Swifts v Trinity II | H | ||
7 | December | League | Swifts v Old Whitgiftian II | A | ||
14 | December | League | Swifts v Purley John Fisher II | A | ||
11 | January | League | Swifts v Chobham III | H | ||
18 | January | League | Swifts v Kingston II | A | ||
1 | February | League | Swifts v Battersea Ironsides V | H | ||
15 | February | League | Swifts v Old Blues II | A | ||
1 | March | League | Swifts v Bec Old Boys II | H | ||
8 | March | League | Swifts v Trinity II | A | ||
22 | March | League | Swifts v Old Whitgiftian II | H |
Dodos
Season 2024-25
Date | Competition | Opposition | Result | |||
---|---|---|---|---|---|---|
1 | November | League | Vets v Cobham (7.30pm KO) | A | W | 27-24 |
24 | January | League | Vets v Old Paulines (7.30pm KO) | H | ||
7 | February | League | Vets v Esher (7.30pm KO) | A | ||
21 | February | League | Vets v Weybridge Vandals (7.30pm KO) | H | ||
14 | March | Cup | Vets v Cobham (7.30pm KO) | A | ||
28 | March | Cup | Vets v Richmond Heavies (7.30pm KO) | H |
U22s
Season 2024-25
There are currently no fixtures set for this team. Please come back later.