Latest:
- Thank you to MB Associates for their continued support as headline sponsors....
- 24 May 2024... SAVE THE DATE... City Lunch... 24 May 2024... SAVE THE DATE... City Lunch...
Swallows
Surrey Premiership
Season 2023-24
Date | Competition | Opposition | Result | |||
---|---|---|---|---|---|---|
2 | September | Pre-season | Swallows v Old Glynonians | H | W | 38-7 |
9 | September | League | Swallows v Horsham II | H | L | 13-29 |
30 | September | League | Swallows v Richmond Normans | A | L | 12-31 |
14 | October | Friendly | Swallows v Hammersmith & Fulham | A | L | 19-20 |
21 | October | Friendly | Swallows v Lightwater | H | W | 58-0 |
4 | November | League | Swallows v Maidenhead II | H | W | 17-5 |
11 | November | League | Swallows v Belsize Park II | A | L | 10-36 |
2 | December | Friendly | Swallows v Battersea Ironsides | H | L | 19-41 |
9 | December | League | Swallows v Horsham II | A | ||
16 | December | League | Swallows v Esher III | H | ||
6 | January | League | Swallows v Battersea Ironsides II | A | ||
13 | January | League | Swallows v Richmond Normans | H | ||
3 | February | League | Swallows v Worthing II | H | ||
17 | February | League | Swallows v Maidenhead II | A | ||
2 | March | League | Swallows v Belsize Park II | H | ||
16 | March | League | Swallows v Camberley II | A | ||
6 | April | League | Swallows v Hammersmith & Fulham II | H |
Swifts
Surrey Combination North
Season 2023-24
Date | Competition | Opposition | Result | |||
---|---|---|---|---|---|---|
9 | September | Friendly | Swifts v Weybridge Vandals | H | L | 0-25 |
23 | September | Friendly | Swifts v Farnham III | H | L | 17-47 |
30 | September | Friendly | Swifts v Feltham | A | L | 5-55 |
21 | October | League | Swifts v Battersea Ironsides V | A | L | 14-20 |
4 | November | League | Swifts v Bec Old Boys III | H | W | 21-19 |
11 | November | Friendly | Swifts v Bec Old Boys | H | L | 33-38 |
18 | November | League | Swifts v Purley John Fisher II | H | W | HWO |
25 | November | Friendly | Swifts v Old Walcountians | H | W | 31-19 |
2 | December | League | Swifts v Trinity II | A | W | AWO |
9 | December | League | Swifts v London Media II | H | ||
13 | January | League | Swifts v Old Wimbledonians II | H | ||
20 | January | League | Swifts v Old Whitgiftian II | A | ||
28 | January | League | Swifts v Battersea Ironsides V | H | ||
3 | February | League | Swifts v Bec Old Boys III | A | ||
17 | February | League | Swifts v Old Emanuel II | H | ||
2 | March | League | Swifts v Purley John Fisher II | A | ||
16 | March | League | Swifts v Trinity II | H | ||
23 | March | League | Swifts v London Media II | A | ||
6 | April | League | Swifts v Old Cranleighan II | H |
Vets
Season 2023-24
Date | Competition | Opposition | Result | |||
---|---|---|---|---|---|---|
6 | October | League | Vets v Harlequins | H | W | 109-7 |
27 | October | League | Vets v Battersea Ironsides | H | W | 63-0 |
24 | November | League | Vets v Richmond Heavies | H | W | 36-5 |
19 | January | League | Vets v London Exiles | H | ||
9 | February | League | Vets v Camberley | H |
U22s
Season 2023-24
There are currently no fixtures set for this team. Please come back later.